Get list of stocks belonging to a specific industry by industry name and market area (cn/hk/us). Returns stock symbols, names, and industry classification details
/v1/stock/industry-constituentsPOST| 参数名 | 类型 | 必填 | 描述 |
|---|---|---|---|
| market | string | 是 | 股票市场:cn(中国)、hk(香港)、us(美国) |
| name | string | 是 | 行业名称 |
| type | string | 否 | 行业分类类型:sw(申万)、wind、hs(恒生)、GICS。默认:CN 用申万,HK 用恒生,US 用 GICS |
| 参数名 | 类型 | 描述 |
|---|---|---|
| status | integer | HTTP 状态码 |
| code | integer | 业务状态码 |
| message | string | 响应消息 |
| data | object | 响应数据 |
| 参数名 | 类型 | 描述 |
|---|---|---|
| items | array | 成分股列表 |
| 参数名 | 类型 | 描述 |
|---|---|---|
| symbol | string | 股票代码 |
| market | string | 股票市场 |
| name | string | 公司名称 |
| type_name | string | 分类类型名称 |
| industry_one_level_name | string | 一级行业名称 |
| industry_second_level_name | string | 二级行业名称 |
| industry_third_level_name | string | 三级行业名称 |
| type 值 | 适用市场 | 说明 |
|---|---|---|
| sw | cn | 申万行业分类(推荐用于 A 股) |
| wind | cn | Wind 行业分类 |
| hs | hk | 恒生行业分类(推荐用于港股) |
| GICS | us | GICS 全球行业分类(推荐用于美股) |
cn - 中国 A 股市场hk - 香港股票市场us - 美国股票市场data.items 为空数组,说明没有找到匹配的行业成分股Enter your Bearer token
Input schema for industry constituents query
Stock market: cn (China), hk (Hong Kong), or us (United States)
cn, hk, us "cn"
Industry name
"军工"
Industry classification type: sw (申万), wind, hs (恒生), GICS. Default: sw for CN, hs for HK, GICS for US
"sw"